JSP Structurals Australia
Structural Steel Supplier in Australia
As one of the largest producers of structural steel in India, JSP Structurals also supplies Structural Steel products in the Australian market. Alongside contributing to India’s growth story, the company is driving an ambitious global expansion plan with its sights set on emerging as a leading transnational business group. The company continues to capitalise on opportunities in high growth markets, expanding its core areas and diversifying into new businesses. JSP’s global operations include a 2.4 MTPA integrated steel complex at Sohar, Oman and 6.6 MTPA coal-mining operations spread across South Africa, Mozambique and Australia.
We are proud to supply, and deliver structural steel angle, universal beams, universal columns, and parallel flange beams and columns to our customers working in the civil and infrastructure, residential and non-residential building, general fabrication and manufacturing, mining, and renewable energy industries.
Our Structural Steel Products In Australia
Steel Angles
JSP Structurals is the manufacturer of hot rolled equal leg angles which are available in a variety of grades and sizes, making it ideal for structural applications, general fabrication, machining and repairs
Universal Beam (UB)
JSP Structurals supplies universal beams in a range of sizes as per relevant Australian standards
Universal Column (UC)
JSP Structurals supplies universal columns in a range of sizes as per relevant Australian standards.
Fabricated Sections
JSP Structurals is the large-scale producer of fabricated sections. The fabricated sections meet the quality standards demanded by the industry and are customiszed as per the user’s specifications.
Sections Details
MOQ for Australia
Angles | Sectional weight W/kg/mm | MOQ |
75 x 75 x 6 | 6.8 | 50 MT |
75 x 75 x 8 | 8.9 | |
75 x 75 x 10 | 11.4 | |
80 x 80 x 5 | 6.17 | 50 MT |
80 x 80 x 6 | 7.3 | |
80 x 80 x 7 | 8.49 | |
80 x 80 x 8 | 9.6 | |
80 x 80 x 9 | 11.9 | |
90 x 90 x 5 | 7.0 | 50 MT |
90 x 90 x 6 | 8.5 | |
90 x 90 x 7 | 9.56 | |
90 x 90 x 8 | 10.8 | |
90 x 90 x 9 | 12.2 | |
90 x 90 x 10 | 13.4 | |
90 x 90 x 12 | 15.8 | |
100 x 100 x 6 | 9.2 | 50 MT |
100 x 100 x 7 | 10.7 | |
100 x 100 x 8 | 12.1 | |
100 x 100 x 9 | 13.5 | |
100 x 100 x 10 | 14.9 | |
100 x 100 x 11 | 16.3 | |
100 x 100 x 12 | 17.7 | |
100 x 100 x 12.7 | 19 | |
110 x 110 x 6 | 10.2 | 50 MT |
110 x 110 x 7 | 11.8 | |
110 x 110 x 8 | 13.4 | |
110 x 110 x 9 | 15.03 | |
110 x 110 x 10 | 16.6 | |
110 x 110 x 11 | 16.6 | |
110 x 110 x 12 | 19.7 | |
110 x 110 x 15 | 19.7 | |
110 x 110 x 16 | 25.7 | |
120 x 120 x 7 | 12.79 | 50 MT |
120 x 120 x 8 | 14.7 | |
120 x 120 x 9 | 16.4 | |
120 x 120 x 10 | 18.2 | |
120 x 120 x 11 | 19.9 | |
120 x 120 x 12 | 21.6 | |
120 x 120 x 13 | 23.3 | |
120 x 120 x 15 | 26.6 | |
130 x 130 x 8 | 15.9 | 50 MT |
130 x 130 x 9 | 17.9 | |
130 x 130 x 10 | 19.7 | |
130 x 130 x 11 | 23.5 | |
130 x 130 x 12 | 15.9 | |
130 x 130 x 13 | 23.5 | |
130 x 130 x 14 | 27.2 | |
130 x 130 x 15 | 27.2 | |
130 x 130 x 16 | 30.7 | |
150 x 150 x 10 | 22.9 | 50 MT |
150 x 150 x 11 | 22.9 | |
150 x 150 x 12 | 27.3 | |
150 x 150 x 13 | 29.5 | |
150 x 150 x 14 | 31.8 | |
150 x 150 x 15 | 33.8 | |
150 x 150 x 16 | 35.8 | |
150 x 150 x 17 | 37.7 | |
150 x 150 x 18 | 40.1 | |
150 x 150 x 19 | 42.13 | |
150 x 150 x 20 | 44.1 | |
180 x 180 x 14 | 38.3 | 50 MT |
180 x 180 x 15 | 40.9 | |
180 x 180 x 16 | 43.5 | |
180 x 180 x 18 | 48.6 | |
180 x 180 x 20 | 53.7 | |
200 x 200 x 12 | 36.9 | 50 MT |
200 x 200 x 14 | 42.69 | |
200 x 200 x 15 | 45.7 | |
200 x 200 x 16 | 48.5 | |
200 x 200 x 18 | 54.3 | |
200 x 200 x 20 | 60 | |
200 x 200 x 22 | 65.6 | |
200 x 200 x 24 | 71.7 | |
200 x 200 x 25 | 73.9 | |
200 x 200 x 28 | 82.2 | |
250 x 250 x 20 | 75.6 | 50 MT |
250 x 250 x 24 | 90.0 | |
250 x 250 x 25 | 93.6 | |
250 x 250 x 28 | 104 | |
250 x 250 x 30 | 111 | |
250 x 250 x 32 | 118 | |
250 x 250 x 35 | 128 |
UNIVERSAL BEAMS AS PER BS4-1:1993 | Nominal Weight - kg/m | MOQ |
UB 152 x 89 x 16 | 16 | 150 MT |
UB 203 x 102 x 23 | 23 | 200 MT |
UB 203 x 133 x 25 | 25.1 | 50 MT |
UB 203 x 133 x 30 | 30.0 | |
UB 254 x 146 x 31 | 30.0 | 50 MT |
UB 254 x 146 x 37 | 37.0 | |
UB 254 x 146 x 43 | 43.0 | |
UB 305 x 165 x 40 | 40.2 | 50 MT |
UB 305 x 165 x 46 | 46.1 | |
UB 305 x 165 x 54 | 53.7 | |
UB 356 x 171 x 45 | 45.0 | 50 MT |
UB 356 x 171 x 51 | 51.0 | |
UB 356 x 171 x 57 | 57.0 | |
UB 356 x 171 x 67.1 | 67.1 | |
UB 406 x 140 x 39 | 39.0 | 200 MT |
UB 406 x 140 x 46 | 46.0 | |
UB 406 x 178 x 54.1 | 54.1 | 50 MT |
UB 406 x 178 x 60.1 | 60.1 | |
UB 406 x 178 x 67.1 | 67.1 | |
UB 406 x 178 x 74.2 | 74.2 | |
UB 457 x 152 x 52.3 | 52.3 | 50 MT |
UB 457 x 152 x 59.8 | 59.8 | |
UB 457 x 152 x 67 | 67.2 | |
UB 457 x 152 x 74 | 74.2 | |
UB 457 x 152 x 82 | 82.1 | |
UB 457 x 191 x 67.1 | 67.1 | 50 MT |
UB 457 x 191 x 74.3 | 74.3 | |
UB 457 x 191 x 82.0 | 82.0 | |
UB 457 x 191 x 89.3 | 89.3 | |
UB 457 x 191 x 98.3 | 98.3 | |
UB 457 x 191 x 106 | 106 | |
UB 457 x 191 x 133 | 133 | |
UB 457 x 191 x 161 | 161 | |
UB 533 x 165 x 66 | 65.7 | 200 MT |
UB 533 x 165 x 74 | 74.7 | |
UB 533 x 165 x 85 | 84.8 | |
UB 533 x 210 x 82.2 | 82.2 | 50 MT |
UB 533 x 210 x 92.1 | 92.1 | |
UB 533 x 210 x 101 | 101 | |
UB 533 x 210 x 109 | 109 | |
UB 533 x 210 x 122 | 122 | |
UB 610 x 229 x 101.2 | 101.2 | 50 MT |
UB 610 x 229 x 101.2 | 101.2 | |
UB 610 x 229 x 113 | 113 | |
UB 610 x 229 x 125.1 | 125.1 | |
UB 610 x 229 x 139.9 | 139.9 | |
UB 610 x 305 x 149 | 149.2 | 200 MT |
UB 610 x 305 x 179 | 179 | |
UB 610 x 305 x 238 | 238.1 | |
UB 762 X 267 X 147 * | 146.9 | 200 MT |
UB 762 X 267 X 173 * | 173 | |
UB 762 X 267 X 197 * | 197 | |
UB 762 X 267 X 220 * | 220 |
UNIVERSAL COUMNS AS PER BS4-1:1993 | Sectional Weight - W/kg/m | MOQ |
UC 152 x 152 x 23 | 23 | 50 MT |
UC 152 x 152 x 30 | 30 | |
UC 152 x 152 x 37 | 37 | |
UC 152 x 152 x 51 | 51 | |
UC 203 x 203 x 37 | 37 | 100 MT |
UC 203 x 203 x 46.1 | 46 | 50 MT |
UC 203 x 203 x 52 | 52 | |
UC 203 x 203 x 60 | 60 | |
UC 203 x 203 x 71 | 71 | |
UC 203 x 203 x 86.1 | 86.1 | |
UC 254 x 254 x 73.1 | 73.1 | 50 MT |
UC 254 x 254 x 88.9 | 88.9 | |
UC 254 x 254 x 107.1 | 107.1 | |
UC 254 x 254 x 132 | 132 | |
UC 254 x 254 x 167.1 | 167.1 | |
UC 305 x 305 x 96.9 | 96.9 | 50 MT |
UC 305 x 305 x 117.9 | 117.9 | |
UC 305 x 305 x 136.9 | 136.9 | |
UC 305 x 305 x 158.1 | 158.1 | |
UC 305 x 305 x 198.1 | 198.1 | |
UC 305 x 305 x 240 | 240 | |
UC 305 x 305 x 282.9 | 282.9 | |
UC 356 x 368 x 129 | 129 | 50 MT |
UC 356 x 368 x 153 | 153 | |
UC 356 x 368 x 177 | 177 | |
UC 356 x 368 x 202 | 201.9 | |
UC 356 x 406 x 235 | 235 | 50 MT |
UC 356 x 406 x 287 | 287 |
FAQs
How do you ship Structurals in Australia?
- Container Shipment - maximum length 11.8 meter (+0, -100 mm), MOQ should be 25 tons or in multiple of 25 metric tons.
- Bulk Shipment - We can supply lengths from 6 mt to 20 mt and MOQ is 5000 to 6000 metric tons.
How much time does it take to ship an order from India?
Shipment is done within 8 to 10 weeks (about 2 months) of order placement after 100% financial arrangement.
What is the minimum quantity to order for Australia?
It depends on what product is ordered. Please refer to our MOQ section.
The requirement must fulfil the section wise requirement along with shipment wise quantity and length.